Jūsų krepšelis tuščias
MAN | 81.25230.0031 |
MAN | 81252300031 |
Modelis / Motor | Metus | Galia | Kuras |
MAN TGL | |||
MAN TGL / 10.220 | 04.2005 - 03.2022 | 162 Kw - 220 HP / D 0834 LFL 65, D 0834 LFL 68 | |
MAN TGL / 10.210 | 04.2005 - 03.2022 | 151 Kw - 206 HP / D 0834 LFL 42, D 0834 LFL 52, D 0834 LFL 55 | |
MAN TGL / 10.210 | 04.2005 - 03.2022 | 151 Kw - 206 HP / D 0834 LFL 42, D 0834 LFL 52, D 0834 LFL 55 | |
MAN TGL / 8.220 | 04.2005 - 03.2022 | 162 Kw - 220 HP / D 0834 LFL 65, D 0834 LFL 68 | |
MAN TGL / 12.220 | 04.2005 - 03.2022 | 162 Kw - 220 HP / D 0834 LFL 62, D 0834 LFL 65, D 0834 LFL 68, D 0834 LFL 76 | |
MAN TGL / 7.180, 8.180 | 04.2005 - 03.2022 | 132 Kw - 180 HP / D 0834 LFL 41, D 0834 LFL 51, D 0834 LFL 54, D 0834 LFL 61, D 0834 LFL 64, D 0834 LFL 67, D 0834 LFL 75 | |
MAN TGL / 12.240 | 04.2005 - 03.2022 | 176 Kw - 240 HP / D 0836 LFL 40, D 0836 LFL 50, D 0836 LFL 53 | |
MAN TGL / 12.240 | 04.2005 - 03.2022 | 176 Kw - 240 HP / D 0836 LFL 40, D 0836 LFL 50, D 0836 LFL 53 | |
MAN TGL / 10.220 | 04.2005 - 03.2022 | 162 Kw - 220 HP / D 0834 LFL 65, D 0834 LFL 68 | |
MAN TGL / 10.180 | 04.2005 - 03.2022 | 132 Kw - 180 HP / D 0834 LFL 41, D 0834 LFL 51, D 0834 LFL 54, D 0834 LFL 64, D 0834 LFL 67, D 0834 LFL AB | |
MAN TGL / 10.180 | 04.2005 - 03.2022 | 132 Kw - 180 HP / D 0834 LFL 41, D 0834 LFL 51, D 0834 LFL 54, D 0834 LFL 64, D 0834 LFL 67 | |
MAN TGL / 12.220 | 04.2005 - 03.2022 | 162 Kw - 220 HP / D 0834 LFL 62, D 0834 LFL 65, D 0834 LFL 68, D 0834 LFL 76 | |
MAN TGL / 7.150, 8.150 | 04.2005 - 03.2022 | 110 Kw - 150 HP / D 0834 LFL 40, D 0834 LFL 50, D 0834 LFL 53, D 0834 LFL 60, D 0834 LFL 63, D 0834 LFL 66 | |
MAN TGL / 12.210 | 04.2005 - 03.2022 | 151 Kw - 206 HP / D 0834 LFL 42, D 0834 LFL 52, D 0834 LFL 55 | |
MAN TGL / 8.150 | 10.2006 - 03.2022 | 110 Kw - 150 HP / D 0834 LFL 40, D 0834 LFL 50, D 0834 LFL 53, D 0834 LFL 63, D 0834 LFL 66 | |
MAN TGL / 8.250 | 04.2005 - 03.2022 | 184 Kw - 250 HP / D 0836 LFL 63, D 0836 LFL 66 | |
MAN TGL / 12.210 | 04.2005 - 03.2022 | 151 Kw - 206 HP / D 0834 LFL 42, D 0834 LFL 52, D 0834 LFL 55 | |
MAN TGL / 8.180 | 04.2005 - 03.2022 | 132 Kw - 180 HP / D 0834 LFL 41, D 0834 LFL 51, D 0834 LFL 54, D 0834 LFL 61, D 0834 LFL 64, D 0834 LFL 67, D 0834 LFL 75 | |
MAN TGL / 8.240 | 04.2005 - 03.2022 | 176 Kw - 240 HP / D 0836 LFL 40, D 0836 LFL 50, D 0836 LFL 53 | |
MAN TGL / 10.250 | 04.2005 - 03.2022 | 184 Kw - 250 HP / D 0836 LFL 63, D 0836 LFL 66 | |
MAN TGL / 12.180 | 04.2005 - 03.2022 | 132 Kw - 180 HP / D 0834 LFL 41, D 0834 LFL 51, D 0834 LFL 54, D 0834 LFL 64, D 0834 LFL 67, D 0834 LFL AB | |
MAN TGL / 8.250 | 04.2005 - 03.2022 | 184 Kw - 250 HP / D 0836 LFL 63, D 0836 LFL 66 | |
MAN TGL / 12.180 | 04.2005 - 03.2022 | 132 Kw - 180 HP / D 0834 LFL 41, D 0834 LFL 51, D 0834 LFL 54, D 0834 LFL 64, D 0834 LFL 67 | |
MAN TGL / 12.250 | 04.2005 - 03.2022 | 184 Kw - 250 HP / D 0836 LFL 63, D 0836 LFL 66 | |
MAN TGL / 8.240 | 04.2005 - 03.2022 | 176 Kw - 240 HP / D 0836 LFL 40, D 0836 LFL 50, D 0836 LFL 53 | |
MAN TGL / 8.210 | 04.2005 - 03.2022 | 151 Kw - 206 HP / D 0834 LFL 42, D 0834 LFL 52, D 0834 LFL 55 | |
MAN TGL / 10.250 | 04.2005 - 03.2022 | 184 Kw - 250 HP / D 0836 LFL 63, D 0836 LFL 66 | |
MAN TGL / 10.240 | 04.2005 - 03.2022 | 176 Kw - 240 HP / D 0836 LFL 40, D 0836 LFL 50, D 0836 LFL 53 | |
MAN TGL / 10.240 | 04.2005 - 03.2022 | 176 Kw - 240 HP / D 0836 LFL 40, D 0836 LFL 50, D 0836 LFL 53 | |
MAN TGL / 8.220 | 04.2005 - 03.2022 | 162 Kw - 220 HP / D 0834 LFL 65, D 0834 LFL 68 | |
MAN TGL / 12.250 | 04.2005 - 03.2022 | 184 Kw - 250 HP / D 0836 LFL 60, D 0836 LFL 63, D 0836 LFL 66, D 0836 LFL 75 | |
MAN TGL / 8.210 | 04.2005 - 03.2022 | 151 Kw - 206 HP / D 0834 LFL 42, D 0834 LFL 52, D 0834 LFL 55 | |
MAN TGL / 8.180 | 04.2005 - 03.2022 | 132 Kw - 180 HP / D 0834 LFL 41, D 0834 LFL 51, D 0834 LFL 54, D 0834 LFL 61, D 0834 LFL 64, D 0834 LFL 67, D 0834 LFL 75, D 0834 LFL AB | |
MAN TGM | |||
MAN TGM / 18.330 | 10.2005 - 03.2022 | 240 Kw - 326 HP / D 0836 LFL 44, D 0836 LFL 55 | |
MAN TGM / 18.240 | 10.2005 - 03.2022 | 176 Kw - 240 HP / D 0836 LFL 40, D 0836 LFL 53 | |
MAN TGM / 13.250 | 10.2005 - 03.2022 | 184 Kw - 250 HP / D 0836 LFL 63, D 0836 LFL 66 | |
MAN TGM / 13.250 | 10.2005 - 03.2022 | 184 Kw - 250 HP / D 0836 LFL 63, D 0836 LFL 66 | |
MAN TGM / 26.280 | 10.2005 - 03.2022 | 206 Kw - 280 HP / D 0836 LFL 54 | |
MAN TGM / 12.240 | 10.2005 - 03.2022 | 176 Kw - 240 HP / D 0836 LFL 50, D 0836 LFL 53 | |
MAN TGM / 26.340 | 10.2005 - 03.2022 | 250 Kw - 340 HP / D 0836 LFL 65, D 0836 LFL AC | |
MAN TGM / 26.280 | 04.2006 - 03.2022 | 206 Kw - 280 HP / D 0836 LFL 51, D 0836 LFL 54 | |
MAN TGM / 15.290 | 10.2005 - 03.2022 | 213 Kw - 290 HP / D 0836 LFL 64, D 0836 LFL 67 | |
MAN TGM / 18.290 | 10.2005 - 03.2022 | 213 Kw - 290 HP / D 0836 LFL 64, D 0836 LFL 67 | |
MAN TGM / 18.340 | 10.2005 - 03.2022 | 250 Kw - 340 HP / D 0836 LFL 65, D 0836 LFL 68 | |
MAN TGM / 18.330 | 10.2005 - 03.2022 | 240 Kw - 326 HP / D 0836 LFL 44, D 0836 LFL 55 | |
MAN TGM / 26.290 | 10.2005 - 03.2022 | 213 Kw - 290 HP / D 0836 LFL 64, D 0836 LFL 67 | |
MAN TGM / 13.240 | 04.2006 - 03.2022 | 176 Kw - 240 HP / D 0836 LFL 40, D 0836 LFL 50, D 0836 LFL 53 | |
MAN TGM / 15.240 | 10.2005 - 03.2022 | 176 Kw - 240 HP / D 0836 LFL 40, D 0836 LFL 53 | |
MAN TGM / 15.340 | 10.2005 - 03.2022 | 250 Kw - 340 HP / D 0836 LFL 65, D 0836 LFL 68 | |
MAN TGM / 13.240 | 10.2005 - 03.2022 | 176 Kw - 240 HP / D 0836 LFL 53 | |
MAN TGM / 18.280 | 10.2005 - 03.2022 | 206 Kw - 280 HP / D 0836 LFL 41, D 0836 LFL 54 | |
MAN TGM / 22.290 | 10.2005 - 03.2022 | 213 Kw - 290 HP / D 0836 LFL 64 | |
MAN TGM / 18.330 | 10.2005 - 03.2022 | 240 Kw - 326 HP / D 0836 LFL 44, D 0836 LFL 52, D 0836 LFL 55 | |
MAN TGM / 12.290 | 10.2005 - 03.2022 | 213 Kw - 290 HP / D 0836 LFL 64, D 0836 LFL 67 | |
MAN TGM / 26.340 | 10.2005 - 03.2022 | 250 Kw - 340 HP / D 0836 LFL 65 | |
MAN TGM / 26.280 | 04.2006 - 03.2022 | 206 Kw - 280 HP / D 0836 LFL 51, D 0836 LFL 54 | |
MAN TGM / 15.290 | 10.2005 - 03.2022 | 213 Kw - 290 HP / D 0836 LFL 64, D 0836 LFL 67 | |
MAN TGM / 18.250 | 10.2005 - 03.2022 | 184 Kw - 250 HP / D 0836 LFL 63, D 0836 LFL 66 | |
MAN TGM / 18.340 | 10.2005 - 03.2022 | 250 Kw - 340 HP / D 0836 LFL 65, D 0836 LFL 68 | |
MAN TGM / 18.280 | 10.2005 - 03.2022 | 206 Kw - 280 HP / D 0836 LFL 41, D 0836 LFL 54 | |
MAN TGM / 26.290 | 10.2005 - 03.2022 | 213 Kw - 290 HP / D 0836 LFL 64 | |
MAN TGM / 13.280 | 04.2006 - 03.2022 | 206 Kw - 280 HP / D 0836 LFL 41, D 0836 LFL 51, D 0836 LFL 54 | |
MAN TGM / 13.290 | 10.2005 - 03.2022 | 213 Kw - 290 HP / D 0836 LFL 64, D 0836 LFL 67 | |
MAN TGM / 15.340 | 10.2005 - 03.2022 | 250 Kw - 340 HP / D 0836 LFL 65, D 0836 LFL 68 | |
MAN TGM / 26.340 | 07.2008 - 03.2022 | 250 Kw - 340 HP / D 0836 LFL 65, D 0836 LFL 68 | |
MAN TGM / 18.290 | 10.2005 - 03.2022 | 213 Kw - 290 HP / D 0836 LFL 64, D 0836 LFL 67 | |
MAN TGM / 22.280 | 10.2005 - 03.2022 | 206 Kw - 280 HP / D 0836 LFL 54 | |
MAN TGM / 18.280 | 10.2005 - 03.2022 | 206 Kw - 280 HP / D 0836 LFL 41, D 0836 LFL 51, D 0836 LFL 54 | |
MAN TGM / 12.250 | 10.2005 - 03.2022 | 184 Kw - 250 HP / D 0836 LFL 63, D 0836 LFL 66 | |
MAN TGM / 26.340 | 10.2005 - 03.2022 | 250 Kw - 340 HP / D 0836 LFL 65, D 0836 LFL 68 | |
MAN TGM / 15.280 | 10.2005 - 03.2022 | 206 Kw - 280 HP / D 0836 LFL 41, D 0836 LFL 51, D 0836 LFL 54 | |
MAN TGM / 15.280 | 10.2005 - 03.2022 | 206 Kw - 280 HP / D 0836 LFL 41, D 0836 LFL 54 | |
MAN TGM / 18.250 | 10.2005 - 03.2022 | 184 Kw - 250 HP / D 0836 LFL 63, D 0836 LFL 66 | |
MAN TGM / 18.340 | 10.2005 - 03.2022 | 250 Kw - 340 HP / D 0836 LFL 65, D 0836 LFL 68 | |
MAN TGM / 18.280 | 10.2005 - 03.2022 | 206 Kw - 280 HP / D 0836 LFL 41, D 0836 LFL 54 | |
MAN TGM / 13.290 | 10.2005 - 03.2022 | 213 Kw - 290 HP / D 0836 LFL 64, D 0836 LFL 67 | |
MAN TGM / 13.240 | 04.2006 - 03.2022 | 176 Kw - 240 HP / D 0836 LFL 40, D 0836 LFL 50, D 0836 LFL 53 | |
MAN TGM / 13.290 | 10.2005 - 03.2022 | 213 Kw - 290 HP / D 0836 LFL 64, D 0836 LFL 67 | |
MAN TGM / 26.290 | 10.2005 - 03.2022 | 213 Kw - 290 HP / D 0836 LFL 64, D 0836 LFL 67 | |
MAN TGM / 26.290 | 07.2008 - 03.2022 | 213 Kw - 290 HP / D 0836 LFL 64, D 0836 LFL 67 | |
MAN TGM / 26.330 | 04.2006 - 03.2022 | 240 Kw - 326 HP / D 0836 LFL 52, D 0836 LFL 55 | |
MAN TGM / 15.330 | 10.2005 - 03.2022 | 240 Kw - 326 HP / D 0836 LFL 44, D 0836 LFL 55 | |
MAN TGM / 18.290 | 10.2005 - 03.2022 | 213 Kw - 290 HP / D 0836 LFL 64, D 0836 LFL 67 | |
MAN TGM / 22.250 | 10.2005 - 03.2022 | 184 Kw - 250 HP / D 0836 LFL 63, D 0836 LFL 66 | |
MAN TGM / 18.240 | 10.2005 - 03.2022 | 176 Kw - 240 HP / D 0836 LFL 40, D 0836 LFL 53 | |
MAN TGM / 26.330 | 10.2005 - 03.2022 | 240 Kw - 326 HP / D 0836 LFL 55 | |
MAN TGM / 15.240 | 10.2005 - 03.2022 | 176 Kw - 240 HP / D 0836 LFL 40, D 0836 LFL 50, D 0836 LFL 53 | |
MAN TGM / 15.250 | 10.2005 - 03.2022 | 184 Kw - 250 HP / D 0836 LFL 63, D 0836 LFL 66 | |
MAN TGM / 18.250 | 10.2005 - 03.2022 | 184 Kw - 250 HP / D 0836 LFL 63, D 0836 LFL 66 | |
MAN TGM / 18.340 | 10.2005 - 03.2022 | 250 Kw - 340 HP / D 0836 LFL 65, D 0836 LFL 68 | |
MAN TGM / 18.240 | 10.2005 - 03.2022 | 176 Kw - 240 HP / D 0836 LFL 40, D 0836 LFL 53 | |
MAN TGM / 13.280 | 10.2005 - 03.2022 | 206 Kw - 280 HP / D 0836 LFL 54 | |
MAN TGM / 13.250 | 10.2005 - 03.2022 | 184 Kw - 250 HP / D 0836 LFL 63, D 0836 LFL 66 | |
MAN TGM / 26.280 | 10.2005 - 03.2022 | 206 Kw - 280 HP / D 0836 LFL 54 | |
MAN TGM / 12.280 | 10.2005 - 03.2022 | 206 Kw - 280 HP / D 0836 LFL 51, D 0836 LFL 54 | |
MAN TGM / 18.240 | 05.2006 - 03.2022 | 176 Kw - 240 HP / D 0836 LFL 40, D 0836 LFL 53 | |
MAN TGM / 26.330 | 04.2006 - 03.2022 | 240 Kw - 326 HP / D 0836 LFL 52, D 0836 LFL 55 | |
MAN TGM / 15.330 | 10.2005 - 03.2022 | 240 Kw - 326 HP / D 0836 LFL 44, D 0836 LFL 55 | |
MAN TGM / 18.290 | 10.2005 - 03.2022 | 213 Kw - 290 HP / D 0836 LFL 64, D 0836 LFL 67 | |
MAN TGM / 22.240 | 10.2005 - 03.2022 | 176 Kw - 240 HP / D 0836 LFL 53 | |
MAN TGM / 18.330 | 10.2005 - 03.2022 | 240 Kw - 326 HP / D 0836 LFL 44, D 0836 LFL 55 | |
MAN TGM / 26.330 | 10.2005 - 03.2022 | 240 Kw - 326 HP / D 0836 LFL 55 | |
MAN TGM / 13.280 | 04.2006 - 03.2022 | 206 Kw - 280 HP / D 0836 LFL 41, D 0836 LFL 51, D 0836 LFL 54 | |
MAN TGM / 15.250 | 10.2005 - 03.2022 | 184 Kw - 250 HP / D 0836 LFL 63, D 0836 LFL 66 | |
MAN TGM / 18.250 | 10.2005 - 03.2022 | 184 Kw - 250 HP / D 0836 LFL 63, D 0836 LFL 66 | |
MAN TGX | |||
MAN TGX / 28.360 | 10.2007 - 09.2021 | 265 Kw - 360 HP / D 2066 LF 27, D 2066 LF 38, D 2066 LF 42, D 2066 LF 67 | |
MAN TGX / 26.540 | 02.2009 - 09.2021 | 397 Kw - 540 HP / D 2676 LF 06 | |
MAN TGX / 18.680 | 10.2007 - 01.2016 | 500 Kw - 680 HP / D 2868 LF02, D 2868 LF03, D 2868 LF05 | |
MAN TGX / 29.440 | 01.2009 - iki ... | 324 Kw - 440 HP / D 2676 440 | |
MAN TGX / 33.360 | 10.2007 - 09.2021 | 265 Kw - 360 HP / D 2066 LF 27, D 2066 LF 38, D 2066 LF 42, D 2066 LF 67 | |
MAN TGX / 26.440 | 05.2008 - 07.2019 | 324 Kw - 440 HP / D 2066 LF 36 | |
MAN TGX / 18.540 | 10.2007 - 09.2021 | 397 Kw - 540 HP / D 2676 LF 13 | |
MAN TGX / 33.680 | 10.2007 - 01.2016 | 500 Kw - 680 HP / D 2868 LF02, D 2868 LF05 | |
MAN TGX / 18.440 | 10.2007 - 09.2021 | 324 Kw - 440 HP / D 2676 LF 22, D 2676 LF 26 | |
MAN TGX / 24.480 | 10.2007 - 09.2021 | 353 Kw - 480 HP / D 2676 LF 05, D 2676 LF 07, D 2676 LF 14, D 2676 LF 21, D 2676 LF 25 | |
MAN TGX / 28.440 | 10.2012 - 09.2021 | 324 Kw - 440 HP / D 2676 LF 10, D 2676 LF 28 | |
MAN TGX / 26.400 | 10.2007 - 09.2021 | 294 Kw - 400 HP / D 2066 LF 26, D 2066 LF 37, D 2066 LF 41, D 2066 LF 51, D 2066 LF 61 | |
MAN TGX / 26.440 | 07.2008 - 09.2021 | 324 Kw - 440 HP / D 2066 LF 36, D 2066 LF 40 | |
MAN TGX / 18.360 | 10.2007 - 09.2021 | 265 Kw - 360 HP / D 2066 LF 27, D 2066 LF 38, D 2066 LF 42, D 2066 LF 52, D 2066 LF 67 | |
MAN TGX / 26.400 | 10.2007 - 09.2021 | 294 Kw - 400 HP / D 2066 LF 37 | |
MAN TGX / 18.400 | 10.2007 - 09.2021 | 294 Kw - 400 HP / D 2066 LF 26, D 2066 LF 37, D 2066 LF 41, D 2066 LF 61 | |
MAN TGX / 35.440 | 06.2008 - 09.2021 | 324 Kw - 440 HP / D 2676 LF 26 | |
MAN TGX / 28.440 | 10.2007 - 09.2021 | 324 Kw - 440 HP / D 2066 LF 25, D 2066 LF 36, D 2066 LF 40 | |
MAN TGX / 26.480 | 10.2007 - 09.2021 | 353 Kw - 480 HP / D 2676 LF 05, D 2676 LF 07, D 2676 LF 14, D 2676 LF 21, D 2676 LF 25 | |
MAN TGX / 33.440 | 10.2007 - 09.2021 | 324 Kw - 440 HP / D 2066 LF 25, D 2066 LF 36, D 2066 LF 40 | |
MAN TGX / 26.540 | 02.2009 - 09.2021 | 397 Kw - 540 HP / D 2676 LF 06 | |
MAN TGX / 24.440 | 10.2007 - 09.2021 | 324 Kw - 440 HP / D 2066 LF 25, D 2066 LF 36, D 2066 LF 40 | |
MAN TGX / 35.440 | 06.2008 - 09.2021 | 324 Kw - 440 HP / D 2066 LF 25, D 2066 LF 36, D 2066 LF 40 | |
MAN TGX / 33.440 | 09.2009 - 09.2021 | 324 Kw - 440 HP / D 2676 440, D 2676 LF 26 | |
MAN TGX / 26.400 | 10.2007 - 09.2021 | 294 Kw - 400 HP / D 2066 LF 26, D 2066 LF 37, D 2066 LF 41, D 2066 LF 61 | |
MAN TGX / 24.540 | 02.2009 - 09.2021 | 397 Kw - 540 HP / D 2676 LF 06 | |
MAN TGX / 18.360 | 10.2007 - 09.2021 | 265 Kw - 360 HP / D 2066 LF 27, D 2066 LF 38, D 2066 LF 42, D 2066 LF 52, D 2066 LF 67 | |
MAN TGX / 28.360 | 10.2007 - 09.2021 | 265 Kw - 360 HP / D 2066 LF 27, D 2066 LF 38, D 2066 LF 42, D 2066 LF 67 | |
MAN TGX / 26.480 | 12.2007 - iki ... | 353 Kw - 480 HP / D 2676 LF 05 | |
MAN TGX / 18.540 | 10.2007 - 09.2021 | 397 Kw - 540 HP / D 2676 LF 06, D 2676 LF 13 | |
MAN TGX / 33.480 | 01.2014 - 09.2021 | 353 Kw - 480 HP / D 2676 LF 05, D 2676 LF 07, D 2676 LF 14, D 2676 LF 16, D 2676 LF 25 | |
MAN TGX / 33.360 | 10.2007 - 09.2021 | 265 Kw - 360 HP / D 2066 LF 27, D 2066 LF 38, D 2066 LF 42, D 2066 LF 67 | |
MAN TGX / 26.440 | 12.2007 - 09.2021 | 324 Kw - 440 HP / D 2066 LF 36, D 2066 LF 40 | |
MAN TGX / 18.480 | 10.2007 - 09.2021 | 353 Kw - 480 HP / D 2676 LF 05, D 2676 LF 07, D 2676 LF 14, D 2676 LF 25 | |
MAN TGX / 33.540 | 10.2007 - 09.2021 | 397 Kw - 540 HP / D 2676 LF 06, D 2676 LF 13 | |
MAN TGX / 18.440 | 10.2007 - 09.2021 | 324 Kw - 440 HP / D 2676 LF 22, D 2676 LF 26 | |
MAN TGX / 24.440 | 10.2007 - 09.2021 | 324 Kw - 440 HP / D 2066 LF 25, D 2066 LF 36, D 2066 LF 40 | |
MAN TGX / 26.360 | 10.2007 - 09.2021 | 265 Kw - 360 HP / D 2066 LF 27, D 2066 LF 38, D 2066 LF 42, D 2066 LF 52, D 2066 LF 67 | |
MAN TGX / 26.400 | 10.2007 - 09.2021 | 294 Kw - 400 HP / D 2066 LF 37 | |
MAN TGX / 18.540 | 10.2007 - 09.2021 | 397 Kw - 540 HP / D 2676 LF 06, D 2676 LF 13 | |
MAN TGX / 41.680 | 10.2007 - 06.2019 | 500 Kw - 680 HP / D 2868 LF03, D 2868 LF05, D 2868 LF06 | |
MAN TGX / 27.440 | 10.2012 - 09.2021 | 324 Kw - 440 HP / D 2676 LF 28 | |
MAN TGX / 18.400 | 10.2007 - 09.2021 | 294 Kw - 400 HP / D 2066 LF 26, D 2066 LF 37 | |
MAN TGX / 32.440 | 10.2007 - iki ... | 265 Kw - 360 HP / D 2066 LF 38, D 2066 LF 42, D 2066 LF 67 | |
MAN TGX / 28.440 | 10.2007 - 09.2021 | 324 Kw - 440 HP / D 2066 LF 25, D 2066 LF 36, D 2066 LF 40 | |
MAN TGX / 26.360 | 05.2008 - 07.2019 | 265 Kw - 360 HP / D 2066 LF 38 | |
MAN TGX / 26.440 | 10.2007 - 09.2021 | 324 Kw - 440 HP / D 2066 LF 25, D 2066 LF 36, D 2066 LF 40 | |
MAN TGX / 33.440 | 10.2007 - 09.2021 | 324 Kw - 440 HP / D 2066 LF 25, D 2066 LF 36, D 2066 LF 40 | |
MAN TGX / 26.480 | 05.2008 - 07.2019 | 353 Kw - 480 HP / D 2676 LF 05, D 2676 LF 07 | |
MAN TGX / 24.400 | 10.2007 - 09.2021 | 294 Kw - 400 HP / D 2066 LF 26, D 2066 LF 37, D 2066 LF 41, D 2066 LF 61 | |
MAN TGX / 35.400 | 06.2008 - 09.2021 | 294 Kw - 400 HP / D 2066 LF 26, D 2066 LF 37, D 2066 LF 41, D 2066 LF 61 | |
MAN TGX / 28.440 | 10.2012 - 09.2021 | 324 Kw - 440 HP / D 2676 440, D 2676 LF 26 | |
MAN TGX / 26.360 | 10.2007 - 09.2021 | 265 Kw - 360 HP / D 2066 LF 27, D 2066 LF 38, D 2066 LF 42, D 2066 LF 67, D 2066 LF 85 | |
MAN TGX / 26.440 | 10.2012 - 09.2021 | 324 Kw - 440 HP / D 2676 LF 26 | |
MAN TGX / 26.540 | 10.2007 - 09.2021 | 397 Kw - 540 HP / D 2676 LF 06, D 2676 LF 13 | |
MAN TGX / 26.480 | 07.2008 - 09.2021 | 353 Kw - 480 HP / D 2676 LF 05, D 2676 LF 07, D 2676 LF 25 | |
MAN TGX / 18.480 | 10.2007 - 09.2021 | 353 Kw - 480 HP / D 2676 LF 05, D 2676 LF 07, D 2676 LF 14, D 2676 LF 21, D 2676 LF 25 | |
MAN TGX / 33.440 | 01.2014 - 09.2021 | 324 Kw - 440 HP / D 2676 LF 26 | |
MAN TGX / 28.540 | 10.2007 - 09.2021 | 397 Kw - 540 HP / D 2676 LF 06, D 2676 LF 13 | |
MAN TGX / 26.440 | 10.2007 - 09.2021 | 324 Kw - 440 HP / D 2066 LF 36 | |
MAN TGX / 18.480 | 10.2007 - 09.2021 | 353 Kw - 480 HP / D 2676 LF 05, D 2676 LF 14 | |
MAN TGX / 26.440 | 07.2008 - 09.2021 | 324 Kw - 440 HP / D 2676 LF 22, D 2676 LF 26 | |
MAN TGX / 24.400 | 10.2007 - 09.2021 | 294 Kw - 400 HP / D 2066 LF 26, D 2066 LF 37, D 2066 LF 41, D 2066 LF 51, D 2066 LF 61 | |
MAN TGX / 33.540 | 10.2007 - 09.2021 | 397 Kw - 540 HP / D 2676 LF 06, D 2676 LF 13 | |
MAN TGX / 26.400 | 07.2008 - 09.2021 | 294 Kw - 400 HP / D 2066 LF 37, D 2066 LF 41, D 2066 LF 61 | |
MAN TGX / 18.480 | 10.2007 - 09.2021 | 353 Kw - 480 HP / D 2676 LF 05, D 2676 LF 07, D 2676 LF 14, D 2676 LF 21, D 2676 LF 25 | |
MAN TGX / 41.540 | 06.2008 - 09.2021 | 397 Kw - 540 HP / D 2676 LF 06, D 2676 LF 13 | |
MAN TGX / 26.440 | 10.2012 - 09.2021 | 324 Kw - 440 HP / D 2676 LF 26 | |
MAN TGX / 26.540 | 10.2007 - 09.2021 | 397 Kw - 540 HP / D 2676 LF 06, D 2676 LF 13 | |
MAN TGX / 18.360 | 10.2007 - 09.2021 | 265 Kw - 360 HP / D 2066 LF 27, D 2066 LF 38, D 2066 LF 42, D 2066 LF 67 | |
MAN TGX / 28.400 | 10.2007 - 09.2021 | 294 Kw - 400 HP / D 2066 LF 26, D 2066 LF 37, D 2066 LF 41, D 2066 LF 61 | |
MAN TGX / 26.360 | 10.2007 - 09.2021 | 265 Kw - 360 HP / D 2066 LF 38, D 2066 LF 42, D 2066 LF 67 | |
MAN TGX / 26.400 | 10.2007 - 09.2021 | 294 Kw - 400 HP / D 2066 LF 26, D 2066 LF 37, D 2066 LF 41, D 2066 LF 51, D 2066 LF 61 | |
MAN TGX / 33.400 | 10.2007 - 09.2021 | 294 Kw - 400 HP / D 2066 LF 26, D 2066 LF 37, D 2066 LF 41, D 2066 LF 61 | |
MAN TGX / 26.480 | 12.2007 - 09.2021 | 353 Kw - 480 HP / D 2676 LF 05, D 2676 LF 07, D 2676 LF 25 | |
MAN TGX / 24.360 | 10.2007 - 09.2021 | 265 Kw - 360 HP / D 2066 LF 27, D 2066 LF 38, D 2066 LF 42, D 2066 LF 67 | |
MAN TGX / 35.360 | 06.2008 - 09.2021 | 265 Kw - 360 HP / D 2066 LF 27, D 2066 LF 38, D 2066 LF 42, D 2066 LF 67 | |
MAN TGX / 26.440 | 10.2012 - 09.2021 | 324 Kw - 440 HP / D 2676 LF 26 | |
MAN TGX / 26.320 | 10.2007 - 09.2021 | 235 Kw - 320 HP / D 2066 LF 28, D 2066 LF 43 | |
MAN TGX / 33.440 | 10.2012 - 09.2021 | 324 Kw - 440 HP / D 2676 LF 26 | |
MAN TGX / 26.480 | 10.2007 - 09.2021 | 353 Kw - 480 HP / D 2676 LF 05, D 2676 LF 07, D 2676 LF 14, D 2676 LF 21, D 2676 LF 25 | |
MAN TGX / 26.480 | 09.2007 - 09.2021 | 353 Kw - 480 HP / D 2676 LF 05 | |
MAN TGX / 18.440 | 10.2007 - 09.2021 | 324 Kw - 440 HP / D 2066 LF 25, D 2066 LF 36, D 2066 LF 40 | |
MAN TGX / 28.480 | 10.2007 - 09.2021 | 353 Kw - 480 HP / D 2676 LF 05, D 2676 LF 07, D 2676 LF 14, D 2676 LF 25 | |
MAN TGX / 26.400 | 05.2008 - 07.2019 | 294 Kw - 400 HP / D 2066 LF 37 | |
MAN TGX / 18.440 | 10.2007 - 09.2021 | 324 Kw - 440 HP / D 2066 LF 25, D 2066 LF 36, D 2066 LF 40 | |
MAN TGX / 26.480 | 12.2007 - 09.2021 | 353 Kw - 480 HP / D 2676 LF 05 | |
MAN TGX / 24.440 | 10.2007 - 09.2021 | 324 Kw - 440 HP / D 2676 LF 22, D 2676 LF 26 | |
MAN TGX / 24.360 | 10.2007 - 09.2021 | 265 Kw - 360 HP / D 2066 LF 27, D 2066 LF 38, D 2066 LF 42, D 2066 LF 52, D 2066 LF 67 | |
MAN TGX / 26.440 | 10.2012 - 09.2021 | 324 Kw - 440 HP / D 2676 LF 22, D 2676 LF 26 | |
MAN TGX / 33.480 | 10.2007 - 09.2021 | 353 Kw - 480 HP / D 2676 LF 05, D 2676 LF 07, D 2676 LF 14, D 2676 LF 16, D 2676 LF 25 | |
MAN TGX / 26.360 | 10.2007 - 09.2021 | 265 Kw - 360 HP / D 2066 LF 38 | |
