Jūsų krepšelis tuščias
CHEVROLET | 12612111 |
CHEVROLET | 12644807 |
FORD | J6P3-12B676-AA |
HONDA | 37830-5AZ-E01 |
HONDA | 37830-RPY-G11 |
HONDA | 37830-RPY-G12 |
LAND ROVER | LR122989 |
OPEL-GM | 12 47 062 |
OPEL-GM | 12 47 361 |
OPEL-GM | 12 612 111 |
OPEL-GM | 12 644 807 |
OPEL-GM | 12612111 |
OPEL-GM | 12644807 |
SAAB | 12 644 807 |
SSANGYONG | 6735420117 |
Modelis / Motor | Metus | Galia | Kuras |
SAAB 9-3 | |||
SAAB 9-3 (YS3F, E79, D79, D75) / 2.0 t Bio Power | 01.2011 - 02.2015 | 162 Kw - 220 HP / A 20 NFT | benzinas / etanolis |
SAAB 9-3 (YS3F, E79, D79, D75) / 2.0 t XWD | 01.2008 - 02.2015 | 162 Kw - 220 HP / A 20 NFT | benzinas |
SAAB 9-3 (YS3F, E79, D79, D75) / 2.0 t Bio Power | 01.2011 - 02.2015 | 162 Kw - 220 HP / A 20 NFT | benzinas / etanolis |
SAAB 9-3 (YS3F, E79, D79, D75) / 2.0 t XWD | 01.2008 - 02.2015 | 162 Kw - 220 HP / A 20 NFT | benzinas |
SAAB 9-3 (YS3F, E79, D79, D75) / 2.0 t | 01.2011 - 02.2015 | 162 Kw - 220 HP / A 20 NFT | benzinas |
SAAB 9-3 (YS3F, E79, D79, D75) / 2.0 t BioPower XWD | 01.2008 - 02.2015 | 162 Kw - 220 HP / A 20 NFT | benzinas / etanolis |
SAAB 9-3 (YS3F, E79, D79, D75) / 2.0 t | 01.2011 - 02.2015 | 162 Kw - 220 HP / A 20 NFT | benzinas |
SAAB 9-3 (YS3F, E79, D79, D75) / 2.0 t BioPower XWD | 01.2008 - 02.2015 | 162 Kw - 220 HP / A 20 NFT | benzinas / etanolis |
SAAB 9-3 KABRIOLETAS (YS3F) / 2.0 t BioPower | 01.2011 - 02.2015 | 162 Kw - 220 HP / A 20 NFT | benzinas / etanolis |
SAAB 9-3 KABRIOLETAS (YS3F) / 2.0 t | 01.2011 - 02.2015 | 162 Kw - 220 HP / A 20 NFT | benzinas |
SAAB 9-3 KABRIOLETAS (YS3F) / 2.0 t | 01.2011 - 02.2015 | 162 Kw - 220 HP / A 20 NFT | benzinas |
SAAB 9-3 KABRIOLETAS (YS3F) / 2.0 t BioPower | 01.2011 - 02.2015 | 162 Kw - 220 HP / A 20 NFT | benzinas / etanolis |
SAAB 9-3 UNIVERSALAS (E50) / 2.0 t XWD | 01.2011 - 02.2015 | 162 Kw - 220 HP / A 20 NFT | benzinas |
SAAB 9-3 UNIVERSALAS (E50) / 2.0 t BioPower XWD | 01.2011 - 02.2015 | 162 Kw - 220 HP / A 20 NFT | benzinas / etanolis |
SAAB 9-3 UNIVERSALAS (E50) / 2.0 t | 01.2011 - 02.2015 | 162 Kw - 220 HP / A 20 NFT | benzinas |
SAAB 9-3 UNIVERSALAS (E50) / 2.0 t BioPower | 01.2011 - 02.2015 | 162 Kw - 220 HP / A 20 NFT | benzinas / etanolis |
SAAB 9-3 UNIVERSALAS (E50) / 2.0 t BioPower XWD | 01.2011 - 02.2015 | 162 Kw - 220 HP / A 20 NFT | benzinas / etanolis |
SAAB 9-3 UNIVERSALAS (E50) / 2.0 t | 01.2011 - 02.2015 | 162 Kw - 220 HP / A 20 NFT | benzinas |
SAAB 9-3 UNIVERSALAS (E50) / 2.0 t BioPower | 01.2011 - 02.2015 | 162 Kw - 220 HP / A 20 NFT | benzinas / etanolis |
SAAB 9-3 UNIVERSALAS (E50) / 2.0 t XWD | 01.2011 - 02.2015 | 162 Kw - 220 HP / A 20 NFT | benzinas |
SAAB 9-3X | |||
SAAB 9-3X (YS3) / 2.0 t BioPower XWD | 01.2011 - 12.2012 | 162 Kw - 220 HP / A 20 NFT | benzinas / etanolis |
SAAB 9-3X (YS3) / 2.0 T16 XWD | 01.2011 - 02.2015 | 162 Kw - 220 HP / A 20 NFT | benzinas |
SAAB 9-3X (YS3) / 2.0 t BioPower XWD | 01.2011 - 12.2012 | 162 Kw - 220 HP / A 20 NFT | benzinas / etanolis |
OPEL ASTRA | |||
OPEL ASTRA J GTC / 2.0 (08) | 04.2012 - 10.2020 | 206 Kw - 280 HP / A 20 NFT, B 20 NFT | benzinas |
OPEL ASTRA J GTC / 2.0 (08) | 04.2012 - 10.2020 | 206 Kw - 280 HP / A 20 NFT, B 20 NFT | benzinas |
OPEL ASTRA J GTC / 2.0 (08) | 04.2012 - 10.2020 | 206 Kw - 280 HP / A 20 NFT, B 20 NFT | benzinas |
OPEL ASTRA J GTC / 2.0 (08) | 04.2012 - 10.2020 | 206 Kw - 280 HP / A 20 NFT, B 20 NFT | benzinas |
HONDA CIVIC | |||
HONDA CIVIC IX (FK) / 2.0 i-VTEC Type R (FK2) | 08.2015 - 12.2016 | 228 Kw - 310 HP / K20C1 | benzinas |
HONDA CIVIC IX (FK) / 2.0 i-VTEC Type R (FK2) | 08.2015 - 12.2016 | 228 Kw - 310 HP / K20C1 | benzinas |
HONDA CIVIC X HEČBEKAS (FC_, FK_) / 2.0 Type-R (FK8) | 06.2017 - 12.2022 | 235 Kw - 320 HP / K20C1 | benzinas |
HONDA CIVIC X HEČBEKAS (FC_, FK_) / 1.0 VTEC (FK6) | 02.2017 - 12.2022 | 95 Kw - 129 HP / P10A2 | benzinas |
HONDA CIVIC X HEČBEKAS (FC_, FK_) / 2.0 Type-R (FK8) | 06.2017 - 12.2022 | 235 Kw - 320 HP / K20C1 | benzinas |
HONDA CIVIC X HEČBEKAS (FC_, FK_) / 1.0 VTEC | 07.2018 - 12.2022 | 93 Kw - 126 HP / P10A2 | benzinas |
HONDA CIVIC X HEČBEKAS (FC_, FK_) / 1.0 VTEC (FK6) | 02.2017 - 12.2022 | 95 Kw - 129 HP / P10A2 | benzinas |
HONDA CIVIC X HEČBEKAS (FC_, FK_) / 1.0 VTEC | 07.2018 - 12.2022 | 93 Kw - 126 HP / P10A2 | benzinas |
HONDA CIVIC X HEČBEKAS (FC_, FK_) / 1.0 VTEC (FK6) | 02.2017 - 12.2022 | 95 Kw - 129 HP / P10A2 | benzinas |
HONDA CIVIC X HEČBEKAS (FC_, FK_) / 1.0 VTEC | 07.2018 - 12.2022 | 93 Kw - 126 HP / P10A2 | benzinas |
HONDA CIVIC X HEČBEKAS (FC_, FK_) / 1.0 VTEC (FK6) | 02.2017 - 12.2022 | 95 Kw - 129 HP / P10A2 | benzinas |
HONDA CIVIC X HEČBEKAS (FC_, FK_) / 1.0 VTEC | 07.2018 - 12.2022 | 93 Kw - 126 HP / P10A2 | benzinas |
HONDA CIVIC X SEDANAS (FC_) / 1.0 iVTEC (FC9) | 07.2018 - 12.2022 | 93 Kw - 126 HP / P10A4 | benzinas |
HONDA CIVIC X SEDANAS (FC_) / 1.0 iVTEC (FC9) | 07.2018 - 12.2022 | 93 Kw - 126 HP / P10A4 | benzinas |
HONDA CIVIC X SEDANAS (FC_) / 1.0 iVTEC (FC9) | 07.2018 - 12.2022 | 93 Kw - 126 HP / P10A4 | benzinas |
HONDA CIVIC X SEDANAS (FC_) / 1.0 iVTEC (FC9) | 07.2018 - 12.2022 | 93 Kw - 126 HP / P10A4 | benzinas |
HONDA CIVIC XI hečbekas (FL) / Type-R | 06.2022 - iki ... | 243 Kw - 330 HP / K20C1 | benzinas |
HONDA CIVIC XI hečbekas (FL) / Type-R | 06.2022 - iki ... | 243 Kw - 330 HP / K20C1 | benzinas |
CHEVROLET CORVETTE | |||
CHEVROLET CORVETTE (C7) / 6.2 Z06 | 09.2014 - 11.2019 | 485 Kw - 660 HP / LT4(376CUV8) | benzinas |
CHEVROLET CORVETTE (C7) / 6.2 Z06 | 09.2014 - 11.2019 | 485 Kw - 660 HP / LT4(376CUV8) | benzinas |
CHEVROLET CORVETTE KABRIOLETAS (C7) / 6.2 Z06 | 09.2014 - 11.2019 | 485 Kw - 660 HP / LT4(376CUV8) | benzinas |
CHEVROLET CORVETTE KABRIOLETAS (C7) / 6.2 Z06 | 09.2014 - 11.2019 | 485 Kw - 660 HP / LT4(376CUV8) | benzinas |
LAND ROVER DEFENDER | |||
LAND ROVER DEFENDER STATION WAGON (L663) / 3.0 P400 I6 MHEV 4x4 | 09.2019 - iki ... | 294 Kw - 400 HP / PT306 | benzinas/elektra |
LAND ROVER DEFENDER STATION WAGON (L663) / P300 MHEV 4x4 | 05.2022 - iki ... | 221 Kw - 300 HP / PT306(AJ20P6) | benzinas/elektra |
LAND ROVER DEFENDER STATION WAGON (L663) / 3.0 P400 I6 MHEV 4x4 | 09.2019 - iki ... | 294 Kw - 400 HP / PT306 | benzinas/elektra |
LAND ROVER DEFENDER STATION WAGON (L663) / P300 MHEV 4x4 | 05.2022 - iki ... | 221 Kw - 300 HP / PT306(AJ20P6) | benzinas/elektra |
LAND ROVER DEFENDER STATION WAGON (L663) / 3.0 P400 I6 MHEV 4x4 | 09.2019 - iki ... | 294 Kw - 400 HP / PT306 | benzinas/elektra |
LAND ROVER DEFENDER STATION WAGON (L663) / P300 MHEV 4x4 | 05.2022 - iki ... | 221 Kw - 300 HP / PT306(AJ20P6) | benzinas/elektra |
LAND ROVER DEFENDER VAN (L663) / 3.0 P400 I6 MHEV 4x4 | 02.2020 - iki ... | 294 Kw - 400 HP / PT306 | benzinas/elektra |
LAND ROVER DEFENDER VAN (L663) / 3.0 P400 I6 MHEV 4x4 | 02.2020 - iki ... | 294 Kw - 400 HP / PT306 | benzinas/elektra |
LAND ROVER DEFENDER VAN (L663) / 3.0 P400 I6 MHEV 4x4 | 02.2020 - iki ... | 294 Kw - 400 HP / PT306 | benzinas/elektra |
OPEL INSIGNIA | |||
OPEL INSIGNIA A (G09) / 2.0 Turbo 4x4 (68) | 07.2011 - 03.2017 | 184 Kw - 250 HP / A 20 NFT, A 20 NHT, B 20 NHT | benzinas |
OPEL INSIGNIA A (G09) / 2.0 Turbo (68) | 04.2014 - 03.2017 | 184 Kw - 250 HP / A 20 NHT, B 20 NHT | benzinas |
OPEL INSIGNIA A (G09) / 2.0 E85 Turbo (68) | 10.2010 - 03.2017 | 162 Kw - 220 HP / A 20 NFT | benzinas / etanolis |
OPEL INSIGNIA A (G09) / 2.0 Turbo 4x4 (68) | 07.2008 - 03.2017 | 162 Kw - 220 HP / A 20 NHT | benzinas |
OPEL INSIGNIA A (G09) / 2.0 Turbo 4x4 (68) | 07.2011 - 03.2017 | 184 Kw - 250 HP / A 20 NFT, A 20 NHT, B 20 NHT | benzinas |
OPEL INSIGNIA A (G09) / 2.0 Turbo (68) | 07.2008 - 03.2017 | 162 Kw - 220 HP / A 20 NHT | benzinas |
OPEL INSIGNIA A (G09) / 2.0 Turbo 4x4 (68) | 07.2008 - 03.2017 | 162 Kw - 220 HP / A 20 NHT | benzinas |
OPEL INSIGNIA A (G09) / 2.0 Turbo (68) | 04.2014 - 03.2017 | 184 Kw - 250 HP / A 20 NHT, B 20 NHT | benzinas |
OPEL INSIGNIA A (G09) / 2.0 Turbo 4x4 (68) | 07.2011 - 03.2017 | 184 Kw - 250 HP / A 20 NFT, A 20 NHT, B 20 NHT | benzinas |
OPEL INSIGNIA A (G09) / 2.0 Turbo 4x4 (68) | 07.2011 - 03.2017 | 184 Kw - 250 HP / A 20 NFT, A 20 NHT, B 20 NHT | benzinas |
OPEL INSIGNIA A (G09) / 2.0 Turbo (68) | 07.2008 - 03.2017 | 162 Kw - 220 HP / A 20 NHT | benzinas |
OPEL INSIGNIA A (G09) / 2.0 Turbo (68) | 04.2014 - 03.2017 | 184 Kw - 250 HP / A 20 NHT, B 20 NHT | benzinas |
OPEL INSIGNIA A (G09) / 2.0 Turbo 4x4 (68) | 07.2011 - 03.2017 | 184 Kw - 250 HP / A 20 NFT, A 20 NHT, B 20 NHT | benzinas |
OPEL INSIGNIA A (G09) / 2.0 Turbo 4x4 (68) | 07.2011 - 03.2017 | 184 Kw - 250 HP / A 20 NFT, A 20 NHT, B 20 NHT | benzinas |
OPEL INSIGNIA A (G09) / 2.0 Turbo (68) | 04.2014 - 03.2017 | 184 Kw - 250 HP / A 20 NHT, B 20 NHT | benzinas |
OPEL INSIGNIA A (G09) / 2.0 E85 Turbo (68) | 10.2010 - 03.2017 | 162 Kw - 220 HP / A 20 NFT | benzinas / etanolis |
OPEL INSIGNIA A COUNTRY TOURER (G09) / 2.0 Turbo 4x4 (47) | 09.2013 - 03.2017 | 184 Kw - 250 HP / A 20 NFT, A 20 NHT, B 20 NHT | benzinas |
OPEL INSIGNIA A COUNTRY TOURER (G09) / 2.0 Turbo 4x4 (47) | 09.2013 - 03.2017 | 184 Kw - 250 HP / A 20 NFT, A 20 NHT, B 20 NHT | benzinas |
OPEL INSIGNIA A COUNTRY TOURER (G09) / 2.0 Turbo 4x4 (47) | 09.2013 - 03.2017 | 184 Kw - 250 HP / A 20 NFT, A 20 NHT, B 20 NHT | benzinas |
OPEL INSIGNIA A COUNTRY TOURER (G09) / 2.0 Turbo 4x4 (47) | 09.2013 - 03.2017 | 184 Kw - 250 HP / A 20 NFT, A 20 NHT, B 20 NHT | benzinas |
OPEL INSIGNIA A SEDANAS (G09) / 2.0 Turbo E85 (69) | 07.2008 - 03.2017 | 162 Kw - 220 HP / A 20 NFT | benzinas / etanolis |
OPEL INSIGNIA A SEDANAS (G09) / 2.0 Turbo 4x4 (69) | 07.2011 - 03.2017 | 184 Kw - 250 HP / A 20 NFT, A 20 NHT, B 20 NHT | benzinas |
OPEL INSIGNIA A SEDANAS (G09) / 2.0 Turbo (69) | 07.2008 - 03.2017 | 162 Kw - 220 HP / A 20 NHT | benzinas |
OPEL INSIGNIA A SEDANAS (G09) / 2.0 Turbo 4x4 (69) | 07.2011 - 03.2017 | 184 Kw - 250 HP / A 20 NFT, A 20 NHT, B 20 NHT | benzinas |
OPEL INSIGNIA A SEDANAS (G09) / 2.0 Turbo (69) | 04.2014 - 03.2017 | 184 Kw - 250 HP / A 20 NHT, B 20 NHT | benzinas |
OPEL INSIGNIA A SEDANAS (G09) / 2.0 Turbo 4x4 (69) | 07.2008 - 03.2017 | 162 Kw - 220 HP / A 20 NHT | benzinas |
OPEL INSIGNIA A SEDANAS (G09) / 2.0 Turbo 4x4 (69) | 07.2011 - 03.2017 | 184 Kw - 250 HP / A 20 NFT, A 20 NHT, B 20 NHT | benzinas |
OPEL INSIGNIA A SEDANAS (G09) / 2.0 Turbo (69) | 07.2008 - 03.2017 | 162 Kw - 220 HP / A 20 NHT | benzinas |
OPEL INSIGNIA A SEDANAS (G09) / 2.0 Turbo 4x4 (69) | 07.2011 - 03.2017 | 184 Kw - 250 HP / A 20 NFT, A 20 NHT, B 20 NHT | benzinas |
OPEL INSIGNIA A SEDANAS (G09) / 2.0 Turbo (69) | 04.2014 - 03.2017 | 184 Kw - 250 HP / A 20 NHT, B 20 NHT | benzinas |
OPEL INSIGNIA A SEDANAS (G09) / 2.0 Turbo 4x4 (69) | 07.2008 - 03.2017 | 162 Kw - 220 HP / A 20 NHT | benzinas |
OPEL INSIGNIA A SEDANAS (G09) / 2.0 Turbo 4x4 (69) | 07.2011 - 03.2017 | 184 Kw - 250 HP / A 20 NFT, A 20 NHT, B 20 NHT | benzinas |
OPEL INSIGNIA A SEDANAS (G09) / 2.0 Turbo (69) | 04.2014 - 03.2017 | 184 Kw - 250 HP / A 20 NHT, B 20 NHT | benzinas |
OPEL INSIGNIA A SEDANAS (G09) / 2.0 Turbo (69) | 04.2014 - 03.2017 | 184 Kw - 250 HP / A 20 NHT, B 20 NHT | benzinas |
OPEL INSIGNIA A SEDANAS (G09) / 2.0 Turbo E85 (69) | 07.2008 - 03.2017 | 162 Kw - 220 HP / A 20 NFT | benzinas / etanolis |
OPEL INSIGNIA A SEDANAS (G09) / 2.0 Turbo 4x4 (69) | 07.2011 - 03.2017 | 184 Kw - 250 HP / A 20 NFT, A 20 NHT, B 20 NHT | benzinas |
OPEL INSIGNIA A SPORTS TOURER (G09) / 2.0 Turbo 4x4 (35) | 09.2011 - 06.2013 | 184 Kw - 250 HP / A 20 NFT, A 20 NHT, B 20 NHT | benzinas |
OPEL INSIGNIA A SPORTS TOURER (G09) / 2.0 Turbo (35) | 04.2014 - 11.2014 | 184 Kw - 250 HP / A 20 NHT, B 20 NHT | benzinas |
OPEL INSIGNIA A SPORTS TOURER (G09) / 2.0 E85 Turbo (35) | 09.2010 - 11.2011 | 162 Kw - 220 HP / A 20 NFT | benzinas / etanolis |
OPEL INSIGNIA A SPORTS TOURER (G09) / 2.0 Turbo 4x4 (35) | 09.2011 - 06.2013 | 184 Kw - 250 HP / A 20 NFT, A 20 NHT, B 20 NHT | benzinas |
OPEL INSIGNIA A SPORTS TOURER (G09) / 2.0 E85 Turbo (35) | 09.2010 - 11.2011 | 162 Kw - 220 HP / A 20 NFT | benzinas / etanolis |
OPEL INSIGNIA A SPORTS TOURER (G09) / 2.0 Turbo 4x4 (35) | 09.2011 - 06.2013 | 184 Kw - 250 HP / A 20 NFT, A 20 NHT, B 20 NHT | benzinas |
OPEL INSIGNIA A SPORTS TOURER (G09) / 2.0 Turbo (35) | 07.2008 - 06.2013 | 162 Kw - 220 HP / A 20 NHT | benzinas |
OPEL INSIGNIA A SPORTS TOURER (G09) / 2.0 Turbo 4x4 (35) | 07.2008 - 06.2011 | 162 Kw - 220 HP / A 20 NHT | benzinas |
OPEL INSIGNIA A SPORTS TOURER (G09) / 2.0 Turbo (35) | 04.2014 - 11.2014 | 184 Kw - 250 HP / A 20 NHT, B 20 NHT | benzinas |
OPEL INSIGNIA A SPORTS TOURER (G09) / 2.0 Turbo (35) | 07.2008 - 06.2013 | 162 Kw - 220 HP / A 20 NHT | benzinas |
OPEL INSIGNIA A SPORTS TOURER (G09) / 2.0 Turbo 4x4 (35) | 09.2011 - 06.2013 | 184 Kw - 250 HP / A 20 NFT, A 20 NHT, B 20 NHT | benzinas |
OPEL INSIGNIA A SPORTS TOURER (G09) / 2.0 Turbo 4x4 (35) | 07.2008 - 06.2011 | 162 Kw - 220 HP / A 20 NHT | benzinas |
OPEL INSIGNIA A SPORTS TOURER (G09) / 2.0 Turbo (35) | 04.2014 - 11.2014 | 184 Kw - 250 HP / A 20 NHT, B 20 NHT | benzinas |
OPEL INSIGNIA A SPORTS TOURER (G09) / 2.0 Turbo (35) | 04.2014 - 11.2014 | 184 Kw - 250 HP / A 20 NHT, B 20 NHT | benzinas |
OPEL INSIGNIA B COUNTRY TOURER (Z18) / 2.0 4x4 (47) | 06.2017 - iki ... | 191 Kw - 260 HP / B 20 NFT, D 20 NFT | benzinas |
OPEL INSIGNIA B COUNTRY TOURER (Z18) / 2.0 4x4 (47) | 06.2017 - iki ... | 191 Kw - 260 HP / B 20 NFT, D 20 NFT | benzinas |
OPEL INSIGNIA B COUNTRY TOURER (Z18) / 2.0 4x4 (47) | 06.2017 - iki ... | 191 Kw - 260 HP / B 20 NFT, D 20 NFT | benzinas |
OPEL INSIGNIA B COUNTRY TOURER (Z18) / 2.0 4x4 (47) | 06.2017 - iki ... | 191 Kw - 260 HP / B 20 NFT, D 20 NFT | benzinas |
OPEL INSIGNIA B GRAND SPORT (Z18) / 2.0 4x4 (68) | 03.2017 - iki ... | 191 Kw - 260 HP / B 20 NFT, D 20 NFT | benzinas |
OPEL INSIGNIA B GRAND SPORT (Z18) / 2.0 4x4 (68) | 03.2017 - iki ... | 191 Kw - 260 HP / B 20 NFT, D 20 NFT | benzinas |
OPEL INSIGNIA B GRAND SPORT (Z18) / 2.0 4x4 (68) | 03.2017 - iki ... | 191 Kw - 260 HP / B 20 NFT, D 20 NFT | benzinas |
OPEL INSIGNIA B GRAND SPORT (Z18) / 2.0 4x4 (68) | 03.2017 - iki ... | 191 Kw - 260 HP / B 20 NFT, D 20 NFT | benzinas |
OPEL INSIGNIA B SPORTS TOURER (Z18) / 2.0 4x4 (35) | 03.2017 - iki ... | 191 Kw - 260 HP / B 20 NFT, D 20 NFT | benzinas |
OPEL INSIGNIA B SPORTS TOURER (Z18) / 2.0 4x4 (35) | 03.2017 - iki ... | 191 Kw - 260 HP / B 20 NFT, D 20 NFT | benzinas |
OPEL INSIGNIA B SPORTS TOURER (Z18) / 2.0 4x4 (35) | 03.2017 - iki ... | 191 Kw - 260 HP / B 20 NFT, D 20 NFT | benzinas |
OPEL INSIGNIA B SPORTS TOURER (Z18) / 2.0 4x4 (35) | 03.2017 - iki ... | 191 Kw - 260 HP / B 20 NFT, D 20 NFT | benzinas |
LAND ROVER RANGE | |||
LAND ROVER RANGE ROVER IV (L405) / 3.0 P400 MHEV 4x4 | 05.2019 - iki ... | 294 Kw - 400 HP / PT306 | benzinas/elektra |
LAND ROVER RANGE ROVER IV (L405) / P360 MHEV 4x4 | 12.2019 - iki ... | 265 Kw - 360 HP / PT306(AJ20P6) | benzinas/elektra |
LAND ROVER RANGE ROVER IV (L405) / P360 MHEV 4x4 | 12.2019 - iki ... | 265 Kw - 360 HP / PT306(AJ20P6) | benzinas/elektra |
LAND ROVER RANGE ROVER IV (L405) / 3.0 P400 MHEV 4x4 | 05.2019 - iki ... | 294 Kw - 400 HP / PT306 | benzinas/elektra |
LAND ROVER RANGE ROVER IV (L405) / P360 MHEV 4x4 | 12.2019 - iki ... | 265 Kw - 360 HP / PT306(AJ20P6) | benzinas/elektra |
LAND ROVER RANGE ROVER IV (L405) / 3.0 P400 MHEV 4x4 | 05.2019 - iki ... | 294 Kw - 400 HP / PT306 | benzinas/elektra |
LAND ROVER RANGE ROVER SPORT (L494) / 3.0 P360 MHEV 4x4 | 06.2019 - iki ... | 265 Kw - 360 HP / PT306(AJ20P6) | benzinas/elektra |
LAND ROVER RANGE ROVER SPORT (L494) / 3.0 P360 MHEV 4x4 | 06.2019 - iki ... | 265 Kw - 360 HP / PT306(AJ20P6) | benzinas/elektra |
LAND ROVER RANGE ROVER SPORT (L494) / 3.0 P400 MHEV 4x4 | 02.2019 - iki ... | 294 Kw - 400 HP / AJ20P6 | benzinas/elektra |
LAND ROVER RANGE ROVER SPORT (L494) / 3.0 P400 MHEV 4x4 | 02.2019 - iki ... | 294 Kw - 400 HP / AJ20P6 | benzinas/elektra |
LAND ROVER RANGE ROVER SPORT (L494) / 3.0 P360 MHEV 4x4 | 06.2019 - iki ... | 265 Kw - 360 HP / PT306(AJ20P6) | benzinas/elektra |
LAND ROVER RANGE ROVER SPORT (L494) / 3.0 P400 MHEV 4x4 | 02.2019 - iki ... | 294 Kw - 400 HP / AJ20P6 | benzinas/elektra |
LAND ROVER RANGE ROVER SPORT III (L461) / P400 MHEV AWD | 04.2022 - iki ... | 294 Kw - 400 HP / PT306(AJ20P6) | benzinas/elektra |
LAND ROVER RANGE ROVER SPORT III (L461) / P550e PHEV AWD | 05.2023 - iki ... | 405 Kw - 551 HP / PT306(AJ20P6) | benzinas/elektra |
LAND ROVER RANGE ROVER SPORT III (L461) / P400 MHEV AWD | 04.2022 - iki ... | 294 Kw - 400 HP / PT306(AJ20P6) | benzinas/elektra |
LAND ROVER RANGE ROVER SPORT III (L461) / P550e PHEV AWD | 05.2023 - iki ... | 405 Kw - 551 HP / PT306(AJ20P6) | benzinas/elektra |
LAND ROVER RANGE ROVER SPORT III (L461) / P460e PHEV AWD | 05.2023 - iki ... | 338 Kw - 460 HP / PT306(AJ20P6) | benzinas/elektra |
LAND ROVER RANGE ROVER SPORT III (L461) / P460e PHEV AWD | 05.2023 - iki ... | 338 Kw - 460 HP / PT306(AJ20P6) | benzinas/elektra |
LAND ROVER RANGE ROVER SPORT III (L461) / P400 MHEV AWD | 04.2022 - iki ... | 294 Kw - 400 HP / PT306(AJ20P6) | benzinas/elektra |
LAND ROVER RANGE ROVER SPORT III (L461) / P550e PHEV AWD | 05.2023 - iki ... | 405 Kw - 551 HP / PT306(AJ20P6) | benzinas/elektra |
LAND ROVER RANGE ROVER SPORT III (L461) / P460e PHEV AWD | 05.2023 - iki ... | 338 Kw - 460 HP / PT306(AJ20P6) | benzinas/elektra |
LAND ROVER RANGE ROVER V (L460) / P460e PHEV AWD | 05.2023 - iki ... | 338 Kw - 460 HP / PT306(AJ20P6) | benzinas/elektra |
LAND ROVER RANGE ROVER V (L460) / P460e PHEV AWD | 05.2023 - iki ... | 338 Kw - 460 HP / PT306(AJ20P6) | benzinas/elektra |
LAND ROVER RANGE ROVER V (L460) / P400 MHEV AWD | 10.2021 - iki ... | 294 Kw - 400 HP / PT306(AJ20P6) | benzinas/elektra |
LAND ROVER RANGE ROVER V (L460) / P550e PHEV AWD | 05.2023 - iki ... | 405 Kw - 551 HP / PT306(AJ20P6) | benzinas/elektra |
LAND ROVER RANGE ROVER V (L460) / P460e PHEV AWD | 05.2023 - iki ... | 338 Kw - 460 HP / PT306(AJ20P6) | benzinas/elektra |
LAND ROVER RANGE ROVER V (L460) / P400 MHEV AWD | 10.2021 - iki ... | 294 Kw - 400 HP / PT306(AJ20P6) | benzinas/elektra |
LAND ROVER RANGE ROVER V (L460) / P550e PHEV AWD | 05.2023 - iki ... | 405 Kw - 551 HP / PT306(AJ20P6) | benzinas/elektra |
LAND ROVER RANGE ROVER V (L460) / P400 MHEV AWD | 10.2021 - iki ... | 294 Kw - 400 HP / PT306(AJ20P6) | benzinas/elektra |
LAND ROVER RANGE ROVER V (L460) / P550e PHEV AWD | 05.2023 - iki ... | 405 Kw - 551 HP / PT306(AJ20P6) | benzinas/elektra |
SSANGYONG REXTON | |||
SSANGYONG REXTON (Y400) / 2.2 Xdi Привод на все колеса (POE) | 07.2017 - iki ... | 133 Kw - 181 HP / D22DTR | dyzelinas |
SSANGYONG REXTON (Y400) / 2.2 Xdi Привод на все колеса (POE) | 07.2017 - iki ... | 133 Kw - 181 HP / D22DTR | dyzelinas |
SSANGYONG REXTON (Y400) / 2.2 Xdi (POE) | 07.2017 - iki ... | 133 Kw - 181 HP / D22DTR | dyzelinas |
SSANGYONG REXTON (Y400) / 2.2 Xdi (POE) | 07.2017 - iki ... | 133 Kw - 181 HP / D22DTR | dyzelinas |
SSANGYONG REXTON VAN (Y400) / e-XDi | 07.2017 - iki ... | 133 Kw - 181 HP / D22DTR(672.980) | dyzelinas |
SSANGYONG REXTON VAN (Y400) / e-XDi 4WD | 07.2017 - iki ... | 133 Kw - 181 HP / D22DTR(672.980) | dyzelinas |
SSANGYONG REXTON VAN (Y400) / e-XDi 4WD | 07.2017 - iki ... | 133 Kw - 181 HP / D22DTR(672.980) | dyzelinas |
SSANGYONG REXTON VAN (Y400) / e-XDi | 07.2017 - iki ... | 133 Kw - 181 HP / D22DTR(672.980) | dyzelinas |
Pridėta į krepšelį!
Klaida! Trūksta pasirinkto kiekio
+