Jūsų krepšelis tuščias
OPEL-GM | 12529742 |
Modelis / Motor | Metus | Galia | Kuras |
PEUGEOT 308 | |||
PEUGEOT 308 CC (4B_) / 2.0 HDi | 04.2009 - 12.2014 | 100 Kw - 136 HP / RHR (DW10BTED4) | dyzelinas |
BMW 5 | |||
BMW 5 (E60) / 545 i | 09.2003 - 08.2005 | 245 Kw - 333 HP / N62 B44 A | benzinas |
BMW 5 GRAN TURISMO (F07) / 535 i | 01.2009 - 02.2017 | 225 Kw - 306 HP / N55 B30 A | benzinas |
CHEVROLET ASTRO | |||
CHEVROLET ASTRO AUTOBUSAS / 4.3 Luxury AWD | 10.1989 - 09.1994 | 119 Kw - 162 HP / LB4 | benzinas |
CHEVROLET ASTRO AUTOBUSAS / 4.3 Luxury | 10.1986 - 09.1994 | 119 Kw - 162 HP / LB4 | benzinas |
CHEVROLET ASTRO AUTOBUSAS / 4.3 AWD | 04.1992 - 09.1994 | 112 Kw - 152 HP / LB4 | benzinas |
CHEVROLET ASTRO AUTOBUSAS / 4.3 | 04.1992 - 09.1994 | 112 Kw - 152 HP / LB4 | benzinas |
CHEVROLET ASTRO EXTENDED CARGO VAN / 4.3 | 09.1994 - 12.2005 | 142 Kw - 193 HP / L35(262CUL6) | benzinas |
CHEVROLET ASTRO KOMERCINIS / 4.3 | 10.1994 - 05.2005 | 142 Kw - 193 HP / L35(262CUL6) | benzinas |
CHEVROLET ASTRO KOMERCINIS / 4.3 | 10.1994 - 09.1995 | 127 Kw - 173 HP / LB4 | benzinas |
CHEVROLET ASTRO KOMERCINIS / 4.3 AWD | 10.1989 - 09.1994 | 119 Kw - 162 HP / LB4 | benzinas |
CHEVROLET ASTRO KOMERCINIS / 4.3 | 10.1984 - 09.1994 | 119 Kw - 162 HP / LB4 | benzinas |
CHEVROLET ASTRO KOMERCINIS / 4.3 AWD | 10.1994 - 05.2005 | 142 Kw - 193 HP / L35(262CUL6) | benzinas |
CHEVROLET ASTRO KOMERCINIS / 4.3 AWD | 10.1989 - 09.1994 | 107 Kw - 146 HP / LB4 | benzinas |
CHEVROLET BEL | |||
CHEVROLET BEL AIR SEDANAS / 5.7 | 09.1972 - 12.1975 | 108 Kw - 147 HP / L65(350CUV8) | benzinas |
CHEVROLET BLAZER | |||
CHEVROLET BLAZER S10 / 4.3 AWD | 10.1994 - 09.1995 | 119 Kw - 162 HP / LB4 | benzinas |
CHEVROLET BLAZER S10 / 4.3 AWD | 09.1994 - 09.2005 | 142 Kw - 193 HP / L35(262CUL6), LU3 | benzinas |
CHEVROLET BLAZER S10 / 4.3 V6 AWD | 01.1994 - 09.2005 | 142 Kw - 193 HP / L35(262CUL6) | benzinas |
PEUGEOT BOXER | |||
PEUGEOT BOXER KOMERCINIS (230L) / 2.8 HDi 4x4 | 10.2000 - 04.2002 | 94 Kw - 128 HP / 8140.43S (F28DTCR) | dyzelinas |
CHEVROLET C1500 | |||
CHEVROLET C1500 PIKAPAS / 4.3 | 10.1996 - 09.1999 | 149 Kw - 203 HP / L35(262CUL6) | benzinas |
CHEVROLET C1500 PIKAPAS / 4.3 | 10.1991 - 09.1996 | 119 Kw - 162 HP / LB4 | benzinas |
CITROËN C5 | |||
CITROËN C5 III (RD_) / 2.0 HDi 165 | 04.2009 - iki ... | 120 Kw - 163 HP / RHH (DW10CTED4) | dyzelinas |
CHEVROLET CAMARO | |||
CHEVROLET CAMARO / 5.7 V8 | 12.1992 - 07.1998 | 205 Kw - 279 HP / LT1(350CUV8) | benzinas |
CHEVROLET CAMARO (FP_) / 5.7 | 10.1984 - 09.1992 | 168 Kw - 228 HP / L98(350CUV8) | benzinas |
CHEVROLET CAMARO (FP_) / 5.7 | 05.1986 - 09.1989 | 182 Kw - 247 HP / L98(350CUV8) | benzinas |
CHEVROLET CAMARO KABRIOLETAS / 5.7 Z28 | 09.1986 - 09.1988 | 168 Kw - 228 HP / L98(350CUV8) | benzinas |
CHEVROLET CAMARO KABRIOLETAS / 5.7 | 10.1988 - 09.1989 | 182 Kw - 247 HP / L98(350CUV8) | benzinas |
CHEVROLET CAMARO KABRIOLETAS / 5.7 | 10.1988 - 09.1989 | 168 Kw - 228 HP / L98(350CUV8) | benzinas |
CHEVROLET CAPRICE | |||
CHEVROLET CAPRICE / 5.7 D | 10.1979 - 12.1985 | 78 Kw - 106 HP / LF9 | dyzelinas |
CHEVROLET CAPRICE / 5.7 | 10.1993 - 09.1996 | 194 Kw - 264 HP / LT1(350CUV8) | benzinas |
CHEVROLET CAPRICE / 5.7 | 10.1990 - 09.1992 | 138 Kw - 188 HP / LO5 | benzinas |
CHEVROLET CAPRICE / 5.7 LS | 10.1993 - 09.1996 | 183 Kw - 249 HP / LT1(350CUV8) | benzinas |
CHEVROLET CAPRICE UNIVERSALAS / 5.7 | 10.1993 - 09.1996 | 207 Kw - 282 HP / LT1(350CUV8) | benzinas |
CHEVROLET CAPRICE UNIVERSALAS / 5.7 | 10.1993 - 09.1996 | 194 Kw - 264 HP / LT1(350CUV8) | benzinas |
CHEVROLET CAPRICE UNIVERSALAS / 5.7 | 10.1991 - 09.1993 | 138 Kw - 188 HP / LO5 | benzinas |
CHEVROLET CAPRICE UNIVERSALAS / 5.7 | 10.1991 - 09.1993 | 138 Kw - 188 HP / LO5 | benzinas |
PORSCHE CAYENNE | |||
PORSCHE CAYENNE (9PA) / Turbo S 4.8 | 02.2007 - 09.2010 | 397 Kw - 540 HP / M 48.51 | benzinas |
BUICK CENTURY | |||
BUICK CENTURY UNIVERSALAS (4_35) / 2.2 Special | 10.1991 - 12.1996 | 87 Kw - 118 HP / LN2 | benzinas |
CHEVROLET CHEVELLE | |||
CHEVROLET CHEVELLE SEDANAS / 5.7 | 09.1973 - 12.1974 | 108 Kw - 147 HP / L65(350CUV8) | benzinas |
CHEVROLET CORVETTE | |||
CHEVROLET CORVETTE / 5.7 | 10.1991 - 04.1997 | 224 Kw - 305 HP / LT1(350CUV8) | benzinas |
CHEVROLET CORVETTE / 5.7 | 10.1991 - 04.1997 | 207 Kw - 281 HP / LT1(350CUV8) | benzinas |
CHEVROLET CORVETTE / 5.7 | 09.1995 - 12.1997 | 246 Kw - 334 HP / | benzinas |
CHEVROLET CORVETTE KABRIOLETAS (1YY) / 5.7 | 10.1985 - 09.1989 | 179 Kw - 243 HP / L98(350CUV8) | benzinas |
CHEVROLET CORVETTE KABRIOLETAS (1YY) / 5.7 | 10.1989 - 09.1991 | 186 Kw - 253 HP / L98(350CUV8) | benzinas |
CHEVROLET CORVETTE KABRIOLETAS (1YY) / 5.7 | 01.1989 - 01.1997 | 183 Kw - 249 HP / L98(350CUV8) | benzinas |
CHEVROLET CORVETTE KABRIOLETAS (1YY) / 5.7 | 10.1991 - 09.1997 | 207 Kw - 282 HP / LT1(350CUV8) | benzinas |
CHEVROLET CORVETTE KABRIOLETAS (1YY) / 5.7 | 10.1991 - 04.1997 | 224 Kw - 305 HP / LT1(350CUV8) | benzinas |
CHEVROLET CORVETTE KUPĖ / 5.7 | 09.1975 - 12.1977 | 134 Kw - 182 HP / L48 | benzinas |
CADILLAC ELDORADO | |||
CADILLAC ELDORADO KUPĖ / 8.2 | 09.1974 - 12.1976 | 142 Kw - 193 HP / | benzinas |
BUICK ELECTRA | |||
BUICK ELECTRA / 3.8 | 10.1986 - 09.1989 | 112 Kw - 152 HP / LN3 | benzinas |
CHEVROLET EXPRESS | |||
CHEVROLET EXPRESS KOMERCINIS / 4.3 | 10.1995 - 09.1998 | 142 Kw - 193 HP / L35(262CUL6) | benzinas |
CHEVROLET G20 | |||
CHEVROLET G20 EXTENDED PASSENGER VAN / 5.7 | 09.1990 - 12.1995 | 145 Kw - 197 HP / LO5 | benzinas |
SEAT IBIZA | |||
SEAT IBIZA IV SPORTCOUPE (6J1, 6P5) / 1.6 TDI | 05.2009 - 05.2015 | 66 Kw - 90 HP / CAYB | dyzelinas |
CHEVROLET IMPALA | |||
CHEVROLET IMPALA KUPĖ / 5.7 | 09.1976 - 12.1978 | 119 Kw - 162 HP / LM1 | benzinas |
CHEVROLET IMPALA SEDANAS / 5.7 | 09.1975 - 12.1976 | 123 Kw - 167 HP / LM1 | benzinas |
CHEVROLET K2500 | |||
CHEVROLET K2500 CREW CAB PICKUP / 5.7 4WD | 09.1998 - 12.2000 | 190 Kw - 258 HP / L31 | benzinas |
LADA KALINA | |||
LADA KALINA SEDANAS (1118) / 1.4 16V LPG | 11.2008 - 12.2013 | 65 Kw - 88 HP / 11194 | benzinas / suskystintos dujos (LPG) |
CHEVROLET MONTE | |||
CHEVROLET MONTE CARLO KUPĖ / 5.7 | 01.1970 - 12.1971 | 130 Kw - 177 HP / L48 | benzinas |
CHEVROLET NOVA | |||
CHEVROLET NOVA KUPĖ / 5.7 | 09.1973 - 12.1979 | 119 Kw - 162 HP / L48 | benzinas |
CHEVROLET NOVA SEDANAS / 5.7 | 01.1973 - 12.1979 | 119 Kw - 162 HP / L48, LM1 | benzinas |
KIA PREGIO | |||
KIA PREGIO KOMERCINIS (TB) / 2.5 TCi D | 09.2002 - iki ... | 69 Kw - 94 HP / D4BH | dyzelinas |
TOYOTA PREVIA | |||
TOYOTA PREVIA (_R3_) / 2.4 (ACR30) | 02.2000 - 02.2006 | 115 Kw - 156 HP / 2AZ-FE | benzinas |
LEXUS RX | |||
LEXUS RX (_L1_) / 350 AWD (GGL15_) | 12.2008 - 08.2015 | 204 Kw - 277 HP / 2GR-FE, 2GR-FXE | benzinas |
CHEVROLET S10 | |||
CHEVROLET S10 EXTENDED CAB PICKUP / 4.3 4WD | 09.1995 - 12.2002 | 142 Kw - 193 HP / L35(262CUL6) | benzinas |
CHEVROLET S10 PICK UP / 4.3 AWD | 10.1987 - 09.1991 | 119 Kw - 162 HP / LB4 | benzinas |
CHEVROLET S10 PIKAPAS / 4.3 4x4 | 10.1994 - 09.1995 | 119 Kw - 162 HP / LB4 | benzinas |
CHEVROLET S10 PIKAPAS / 4.3 4x4 | 10.1994 - 08.2002 | 142 Kw - 193 HP / L35(262CUL6) | benzinas |
CHEVROLET S10 PIKAPAS / 4.3 | 10.1994 - 12.2004 | 142 Kw - 193 HP / L35(262CUL6) | benzinas |
GMC S15 | |||
GMC S15 JIMMY SUV / 4.3 AWD | 01.1989 - 12.1994 | 110 Kw - 150 HP / LB4 | benzinas |
GMC S15 JIMMY SUV / 4.3 | 01.1989 - 12.1994 | 110 Kw - 150 HP / LB4 | benzinas |
CHEVROLET TAHOE | |||
CHEVROLET TAHOE (GMT400) / 5.7 AWD | 10.1995 - 09.1996 | 184 Kw - 250 HP / | benzinas |
CHEVROLET TAHOE (GMT400) / 5.7 | 10.1994 - 09.1995 | 147 Kw - 200 HP / LO5 | benzinas |
CHEVROLET TAHOE (GMT400) / 5.7 AWD | 10.1994 - 09.1995 | 147 Kw - 200 HP / LO5 | benzinas |
Pridėta į krepšelį!
Klaida! Trūksta pasirinkto kiekio
+